Go Back

Cordless vacuum cleaner F02
Key features	:
One-hand touchscreen design
Multi-cone design
Double HEPA design
Detachable battery
One-hand touchscreen design
Multi-cone design
Double HEPA design
Detachable battery
More Details
| Rating power | 350W BLDC (Cinderson) | ||
| Motor | brushless motor | ||
| Voltage | 25.9V,7*2500mAh | ||
| Noise | <=75dBA | ||
| Dust cup | 0.8L | ||
| Color | Injection color | ||
| Filter system | metal mesh/multi-cone/air inlet HEPA/air outlet HEPA/sponge | ||
| Degree of Vacuum | High speed 30 kpa;Mid speed 20kpa; | ||
| Low speed 10 kpa | |||
| Working time | High speed 16 mins;Mid speed 25 mins; | ||
| Low speed 50 mins | |||
| Charger | 26V,0.5A | ||
| Charging time | 4-5 hours | ||
| Accessories | Metal telescopic tube | ||
| Power brush (31V,500mA) | |||
| 2-in-1 brush,long crevice tool,charger | |||
| Wall bracket and extra HEPA in mesh bag | |||
| Key features | One-hand touchscreen design | ||
| Multi-cone design | |||
| Double HEPA design | |||
| Detachable battery | |||
| Net weight | 2.5kg | ||
| Gross weight | 3.9kg | ||
| Packing method | 1 pc per yellow box,4 pcs per outer carton | ||
| Yellow box size | 440*274*191mm | ||
| Outer carton | 563*455*402mm | ||
| 20'GP Qty.(pcs) | 940 | ||
| 40'GP Qty.(pcs) | 1940 | ||
| 40'HQ Qty.(pcs) | 2416 | ||








